Country | Capital | Currency | Language | Main Religion | Independence | Continent |
Afghanistan | Kabul | Afgani | Pushtu | Islam | 19 Aug 1919 | Asia |
Albania | Tirana | Lek | Albain | Islam | 28 Nov 1912 | Europe |
Algeria | Algiers | Algerian Dinar | Arabic | Islam | 5 July 1962 | Africa |
Andorra | Andorre-la-vieille | Euro | Catalan | Christian | 1278 | Europe |
Angola | Luanda | Kwanza | Purtogise | Christian | 11 Nov 1975 | Africa |
Antigua & Barbuda | St. John’s | Caribbean Dollar | English | Christian | 1 Nov 1981 | N America |
Argentina | Buenos Aires | Peso | Spanish | Christian | 9 July 1816 | S America |
Armenia | Yerevan | Dram | Armean | Christian | 21 Sept 1991 | Asia |
Australia | Cnberra | Australian Dollar | English | Christian | 1 Jan 1901 | Oceania |
Austria | Vienna | Euro | German | Christian | 1156 | Europe |
Azerbaijan | Baku | Manat (AZM) | Azeri | Islam | 30Aug 1991 | Asia |
Bahamas | Nassau | Bahamian Dollar | English | Christian | 10July 1973 | N America |
Bahrain | Manama | Bahraini Dinar | Arabic | Islam | 15Aug 1971 | Asia |
Bangladesh | Dhaka | Taka | Bengali | Islam | 26March 1971 | Asia |
Barbados | Bridgetown | Barbados Dollar | English | Christian | 30Nov 1966 | N America |
Belarus | Minsk | Belarusian Rouble | Belo Russian | Christian | 25Aug 1991 | Europe |
Belgium | Brussels | Euro | Flemish | Christian | 4Oct 1830 | Europe |
Belize | Belmopan | Belize Dollar | English | Christian | 21Sept 1981 | N America |
Benin | Portonovo | Franc CFA | French | Christian | 1Aug 1960 | Africa |
Bhutan | Thampu | Ngultrum | Dzongkha | Buddhist | 8Aug 1949 | Asia |
Bolivia | La Paz | Boliviano | Spanish | Christian | 6Aug 1825 | S America |
Bosnia Herzegovina | Sarajebo | Dinar | Serbo - croatian | Christian | 1March 1992 | Europe |
Botswana | Gaborone | Pula | English | Christian | 30Sept 1966 | Africa |
Brazil | Brasillia | Real | Portugise | Christian | 7Sep 1822 | S America |
Brunei | Bander Seri Begawan | Brunei Dollar | Malay | Islam | 1Jan 1984 | Asia |
Bulgaria | Sofia | Lev | Bulgarian | Christian | 3March 1878 | Europe |
Burkina Faso | Ouagadougou | | French | Islam | 5 Aug 1960 | Africa |
Burundi | Bujumbura | Burundi Franc | French | Christian | 1July 1962 | Africa |
Combodia | Phnom Penh | Riel | Khmer | Buddhist | 9Nov 1953 | Asia |
Camaroon | Yaounde | Franc CFA | French | Christian | 1Jan 1960 | Africa |
Canada | Ottawa | Canadian Dollar | English | Christian | 1 Jul 1867 | N America |
Cape Verde | Praia | Cape Verde escudo | Portugese | Christian | 5 Jul 1957 | Africa |
Central African Rep. | Bangui | Franc CFA | French | Christian | 13Aug 1960 | Africa |
Chad | N’Djamena | Franc CFA | French | Islam | 11Aug 1960 | Africa |
Chile | Santiago | Chilean Peso | Spanish | Christian | 18Sep 1810 | S America |
Monday, 7 February 2011
Home »
» World Panorama:1