Country | Capital | Currency | Language | Main Religion | Independence | Continent |
China | Beijing | Yuan | Chinese | Buddhism | 1 Oct 1949 | Asia |
Hongkong | Victoria | | English | Confusianism | Jul 1997 | Asia |
Macao | Macao | | Portuguese | Confusianism | 20Dec 1999 | Asia |
Colombia | Bogota | Colombian Dollar | Spanish | Christian | 20 Jul 1810 | S America |
Comoros | Moroni | Comorian Franc | Arabic | Islam | 6 Jul 1975 | Africa |
Congo (Zaire) | Kinshasa | Congolese Franc | French | Christian | 30 Jun 1960 | Africa |
Congo | Brazzaville | Franc CFA | French | Christian | 15 Aug 1960 | Africa |
Costa Rica | San Jose | Costa Rican Colon | Spanish | Christian | 15 Sep 1821 | N America |
Ivory Coast | Yamoussoukro | Franc CFA | French | Christian | 7 Aug 1960 | Africa |
Croatia | Zagreb | Kuna | Serbo - croatian | Christian | 25 June 1991 | Europe |
Cuba | Havana | Cuban Peso | Spanish | Christian | 20 May 1902 | N America |
Cyprus | Nicosia | Cyprus Pound | Greek | Christian | 16 Aug 1960 | Asia |
Czech Rep. | Prague | Koruna | Czech | Christian | 1 Jan 1993 | Europe |
Denmark | Copenhagen | Danish Krone | Danish | Christian | | Europe |
Djibouti | Djibouti | Djibouti France | French | Islam | 27 Jun 1977 | Africa |
Dominica | Roseau | Caribbean Dollar | English | Christian | 3 Nov 1978 | N America |
Dominican Rep. | Santo Domingo | Peso | Spanish | Christian | 27 Feb 1844 | N America |
East Timor | Dili | | Tatum | Christian | 20 May 2002 | Asia (SE) |
Ecuador | Quito | US Dollar | Spanish | Christian | 24 May 1822 | S America |
Egypt | Cairo | Egyptian Pound | Arabic | Islam | 28 Feb 1922 | Africa |
El Salvador | San Salvador | Colon | Spanish | Christian | 15 Sep 1821 | N America |
Equatorial Guinea | Malabo | Franc CFA | Spanish | Christian | 12 Oct 1968 | Africa |
Eritrta | Asmara | Nekfa | Tigrinya Arabic | Islam | 24 May 1993 | Africa |
Estonia | Tallinn | Kroon | Estonian | Christian | 20 Aug 1991 | Europe |
Ethiopia | Addis Ababa | Birr | Amharic | Christian | May 1995 | Africa |
Fiji | Suva | Fiji Dollar | English | Christian | 10 Oct 1970 | Oceania |
Finland | Helsinki | Euro | Finnish | Christian | 6 Dec 1917 | Europe |
France | Paris | Euro | French | Christian | 486 | Europe |
Gabon | Libreville | Franc CFA | French | Christian | 17 Aug 1960 | Africa |
Gambia | Banjul | Dalasi | English | Islam | 18 Feb 1965 | Africa |
Georgia | Tbilisi | Lari | Georgian | Christian | 9 Apr 1991 | Asia |
Germany | Berlin | Euro | German | Christian | 3 Oct 1990 | Europe |
Ghana | Accra | Chedi | English | Christian | 6 Mar 1957 | Africa |
Greece | Athens | Euro | Greek | Christian | 1829 | Europe |
Grenada | St. George’s | East Caribbean Dollar | English | Christian | 7 Feb 1974 | N America |
Monday, 7 February 2011
Home »
» World Panorama 2