Country | Capital | Currency | Language | Main Religion | Independence | Continent |
Peru | Lima | Nuevo sol | Spanish | Christian | 28 Jul 1821 | S America |
Philippines | Manila | Philippine Peso | Filipino | Christian | 12 Jun 1898 | Asia |
Poland | Warsaw | Zloty | Polish | Christian | 11 Nov 1918 | Europe |
Portugal | Lisbon | Euro | Portuguese | Christian | 1143 | Europe |
Qatar | Doha | Qatari riyal | Arabic | Islam | 3 Sep 1971 | Asia |
Romania | Bucharest | Leu | Romanian | Eastern Orthodox | 9 May 1877 | Europe |
Russia | Moscow | Roble | Russian | Russian Orthodox | 24 Aug 1991 | Europe |
Rwanda | Kigali | Rwanda franc | French | Christian | 1 Jul 1962 | Africa |
Samoa (western) | Apia | | Samoan | Christian | 1 Jan 1962 | Oceania |
San Marrino | San Marino | Euro | Italian | Christian | 3 Sep 301AD | Europe |
Sao Tome & Principe | Sao Tome | Dobra | Portuguese | Christian | 12 Jul 1975 | Africa |
Saudi Arabia | Riyadh | Riyal (SAR) | Arabic | Islam | 23 Sep 1932 | Asia |
Senegal | Dakar | Franc CFA | French | Islam | 4 Apr 1960 | Africa |
Serbia (Yugoslavia) | Belgrade | New Dinar | Serbo - Croatian | Serbian Orthodox | 27 Apr 1992 | Europe |
Seychelles | Victoria | Seychelles Rupee | Creole | Christian | 29 Jun 1976 | Africa |
Sierra Leone | Free Town | Leone | English | Islam | 27 Apr 1961 | Africa |
Singapore | Singapore City | Singapore Dollar | Malay | Buddhist | 9 Aug 1965 | Asia |
Slovakia | Bratislava | Slovak koruna | Slovak | Christian | 1 Jan 1993 | Europe |
Slovenia | Ljubljana | Tolar | Slovenian | Christian | 25 Jun 1991 | Europe |
Solomon Island | Honiara | Solomon Island Dollar | English | Christian | 7 Jul 1978 | Oceania |
Somalia | Mogadishu | Somali Shilling | Somali | Islam | 1 Jul 1960 | Africa |
South Africa | Pritoria | Rand | Afrikaan | Christian | 31 May 1910 | Africa |
Spain | Madrid | Euro | Spanish | Christian | 1492 | Europe |
Srilanka | Colombo | Srilankan Rupee | Sinhala | Buddhist | 4 Feb 1948 | Asia |
St. Kitts-Nevis | Basseterre | East Caribbean Dollar | English | Christian | 19 Sep 1983 | N America |
St. Lucia | Castries | East Caribbean Dollar | English | Christian | 22 Feb 1979 | N America |
St. Vincent & The Grenadines | Kings Town | East Caribbean Dollar | English | Christian | 27 Oct 1979 | N America |
Sudan | Khartoum | Sudanese Dinar | Arabic | Islam | 1 Jan 1956 | Africa |
Suriname | Paramaribo | Suriname Guilder | Dutch | Hindu | 25 Nov 1975 | S America |
Swaziland | Mbabane | Lilangeni | English | Christian | 6 Sep 1968 | Africa |
Sweden | Stockholm | Krona (SEK) | Swedish | Christian (Lutheran) | 6 Jun 1523 | Europe |
Switzerland | Berne | Swiss Franc | German | Christian | 1 Aug 1291 | Europe |
Syria | Damascus | Syrian Pound | Arabic | Islam | 17 Apr 1946 | Asia |
Tajikistan | Dushanbe | Tajik rouble | Tadzhik | Islam | 9 Sep 1991 | Asia |
Tanzania | Dodoma | Tanzanian Shilling | Kiswahili | Christian | 26 Apr 1964 | Africa |
Monday, 7 February 2011
Home »
» World Panorama 5