Country | Capital | Currency | Language | Main Religion | Independence | Continent |
Madagascar | Antananarivo | Malagasy franc | Malagasy | Christian | 26 Jun 1960 | Africa |
Malawi | Lilongwe | Kwacha | English | Christian | 6 Jul 1964 | Africa |
Malaysia | Kuala Lumpur | Malaysian Ringer | Malay | Islam | 31 Aug 1957 | Asia |
Mal Dives | Male | Maldivian Rufiyaa | Divehi | Islam | 26 Jul 1965 | Asia |
Mali | Bamako | Franc CFA | French | Islam | 22 Sep 1960 | Africa |
Malta | Valletta | Maltese Lira | Maltese | Christian | 21 Sep 1964 | Europe |
Marshall Islands | Dalap- uliga-darrit | US Dollar | Marshallese | Christian | 21 Oct 1986 | Oceania |
Mauritania | Nouakchott | Ouguiya | Arabic | Islam | 28 Nov 1960 | Africa |
Mauritius | Port Louis | | English | Hindu | 12 Mar 1968 | Africa |
Mexico | Mexico City | Mexican Peso | Spanish | Christian | 24 Sep 1821 | N America |
Micronesia | Palikir | Us Dollar | English | Christian | 3 Nov 1986 | Oceania |
Moldova | Chisinau / Kishinev | Leu | Romanian | Eastern Orthodox | 27 Aug 1991 | Europe |
Moldova | Chisinau / Kishinev | Leu | Romanian | Eastern Orthodox | 27 Aug 1991 | Europe |
Monaco | Monaco | Euro | French | Christian | 1419 | Europe |
Mongolia | Ulan Bator | Tugrik | Mongolian | Buddhist | 11 Jul 1921 | Asia |
Montenegro | Podgorica | | Serbian | Orthodox | 3 Jun 2006 | Europe |
Morocco | Rabat | Dirham (Mad) | Arabic | Islam | 2 Mar 1956 | Africa |
Mozambique | Maputo | Metical | Portuguese | Christian | 25 Jun 1975 | Africa |
Myanmar | Yangon | Kyat | Burmese | Buddhist | 4 Jan 1948 | Asia |
Namibia | Windhoek | Namibian Dollar | English | Christian | 21 Mar 1990 | Africa |
Nauru | Yarendistrict | Australian Dollar | English | Christian | 31 Jan 1968 | Oceania |
Nepal | Kathmandu | Nepalese Rupee | Nepali | Hindu | 1768 | Asia |
Netherlands | Amsterdam | Euro | Dutch | Christian | 1579 | Europe |
New Zealand | Wellington | New Zealand Dollar | English | Christian | 26 Sep 1907 | Oceania |
New Zealand | Wellington | New Zealand Dollar | English | Christian | 26 Sep 1907 | Oceania |
Nicaragua | Managua | Cordoba | Spanish | Christian | 15 Sep 1821 | N America |
Niger | Niamey | Franc CFA | French | Islam | 3 Aug 1960 | Africa |
Nigeria | Abuja | Naira | English | Islam | 1 Oct 1960 | Africa |
Norway | Oslo | Norwegian Krone | Norwegian | Christian | 7 Jun 1905 | Europe |
Oman | Muscat | Omani Rial | Arabic | Islam | 1650 | Asia |
Pakistan | Islamabad | Pakisthan Rupee | Urdu | Islam | 14 Aug 1947 | Asia |
Palau | Melekeok | US Dollar | Palauan | Christian | 1 Oct 1994 | Oceania |
Panama | Panama City | Balboa | Spanish | | 3 Nov 1903 | N America |
Papua New Guinea | Port Moresby | Kina | English | Christian | 16 Sep 1975 | Oceania |
Paraguay | Asuncion | Guarani | Spanish | Christian | 14 May 1811 | S America |
Monday, 7 February 2011
Home »
» World Panorama 4