Country | Capital | Currency | Language | Main Religion | Independence | Continent |
Togo | Lome | Franc CFA | French | Christian | 27 Apr 1960 | Africa |
Tonga | Nuku’alofa | Paanga | English | Christian | 4 Jun 1970 | Oceania |
Trinidad & Tobago | Port of Spain | Trinidad & Tobago Dollar | English | Christian | 31 Aug 1962 | N America |
Tunisia | Tunis | Tunisian Dinar | Arabic | Islam | 20 Mar 1956 | Africa |
Turkey | Ankara | Turkish Lira | Turkish | Islam | 29 Oct 1923 | Asia |
Turkmenistan | Ashkhabad | Manat (TMM) | Turkmen | Islam | 27 Oct 1991 | Asia |
Tuvalu | Funafuti | Australian Dollar | Tuvaluan | Christian | 1 Oct 1978 | Oceania |
Uganda | Kampala | Uganda Shilling | English | Christian | 9 Oct 1962 | Africa |
Ukraine | Kiev | Hryvnia | Ukrainian | Ukrainian Orthodox | 24 Aug 1991 | Europe |
United Arab Emeritus | Abu Dhabi | Dirham | Arabic | Islam | 2 Dec 1971 | Asia |
United Kingdom | London | Pound Sterling | English | Christian | 1284 | Europe |
USA | Washington DC | Dollar | English | Christian | 4 Jul 1776 | N America |
Uruguay | Montevideo | Uruguayan Peso | Spanish | Christian | 25 Aug 1825 | S America |
Uzbekistan | Tashkent | Som (UKS) | Uzbek | Islam | 1 Sep 1991 | Asia |
Vanuatu | Vila | Vatu | English | Presbyterian | 30 Jul 1980 | Oceania |
Venezuela | Karacas | Bolivar | Spanish | Christian | 5 Jul 1811 | S America |
Vietnam | Hanoi | Dong | Vietnamese | Buddhist | 2 Sep 1945 | Asia |
Yemen | Sana’a | Rial (YER) | Arabic | Islam | 22 May 1990 | Asia |
Zambia | Lusaka | Kwacha (ZMK) | Bantu | Christian | 24 Oct 1964 | Africa |
Zimbabwe | Harare | Zimbabwean Dollar | English | Christian | 18 Apr 1980 | Africa |
Non UNO Group | ||||||
Country | Capital | Currency | Language | Main Religion | Independence | Continent |
Turkish Cyprus | Nikosia | | Turkish | | | Europe |
Kosovo | Pristina | | Albanian | Islam | 17 Feb 2008 | Europe |
Palestine | Tunis | | | | 15 Nov 1988 | Asia |
Sahrawi Arab Demo. Rep. (SADR) | El-Alaiun | | Arabic | Islam | | |
Taiwan | Taipei | New Taiwan Dollar | Mandarin Chinese | Buddhist | | Asia |
Vatican City | Vatican City | Euro | Latin | Christian | 11 Feb 1929 | Europe |
Monday, 7 February 2011
Home »
» World Panorama 6