Country | Capital | Currency | Language | Main Religion | Independence | Continent |
Guate mala | Guatemala City | Quetzal | Spanise | Christian | 15Sep 1821 | N America |
Guinea | Conakry | Guinean Franc | French | Islam | 2 Oct 1958 | Africa |
Guinea - Bissau | Bissau | Franc CFA | Crioulo | Islam | 24 Sep 1973 | Africa |
Guyana | George town | Guyana Dollar | English | Christian | 26 May 1966 | Africa |
Haiti | Port – au- Prince | Gourde | French | Christian | 1 Jan 1804 | N America |
Honduras | Tegucigalpa | Lempira | Spanish | Christian | 15 Sep 1821 | N America |
Hungary | Budapest | Forint | Hungarian | Christian | 1101 | Europe |
Ice Land | Reykjabik | Krona | Ice landic | Christian | 17 Jun 1944 | Europe |
India | NewDelhi | Rupee | Hindi | Hindu | 15 Aug 1947 | Asia |
Indonesia | Jakarta | Rupiah | Bhasa Indonesian | Islam | 17 Aug 1945 | Asia |
Iran | Teheran | Riel | Persian/ Farsi | Islam | 1 Apr 1979 | Asia |
Iraq | Baghdad | Iraqi Dinar | Arabic | Islam | 3 Oct 1932 | Asia |
Ireland | Dublin | Euro | Irish | Christian | 6 Dec 1921 | Asia |
Israel | Jerusalem | New Shekel | Hebrew | Jewish | 14 May 1948 | Asia |
Italy | Rome | Euro | Italian | Christian | 17 Mar 1861 | Europe |
Ivory Coast | Yamoussoukro | Franc CFA | French | Christian | 7 Aug 1960 | Africa |
Jamaica | Kingston | Jamaican Dollar | English | Christian | 6 Aug 1962 | N America |
Japan | Tokyo | Yen | Japanese | Shinto | 660 Bc | Asia |
Jordan | Amman | Jordanian Dinar | Arabic | Islam | 25 May 1946 | Asia |
Kazakhstan | Astan / Akmola | Tenge | Kazakh | Islam | 16 Dec 1991 | Asia |
Kenya | Nairobi | Kenyan Shilling | Kiswahili | Christian | 12 Dec 1963 | Africa |
Karibati | Tarawa | Australian Dollar | Gil-bertese | Christian | 12 Jul 1979 | Oceania |
Koria (North) | Pyongyang | Won (KPW) | Korian | Buddhist | 15 Aug 1945 | Asia |
Koria (South) | Seoul | Won (KRW) | Korian | Christian | 15 Aug 1945 | Asia |
Kuwait | Kuwait city | Kuwaiti Dinar | Arabic | Islam | 19 June 1961 | Asia |
Kyrgyzstan | Bishkek | Som (KGS) | Kyrgyz | Islam | 31 Aug 1991 | Asia |
Laos | Vientiane | Kip | Lao | Buddhist | 19 Jul 1949 | Asia |
Latvia | Riga | Lars | Latvian | Christian | 21 Aug 1991 | Europe |
Lebanon | Beirut | Lebanese Pound | Arabic | Islam | 22 Nov 1943 | Africa |
Lesotho | Maseru | Loti | Sesotho | Christian | 4 Oct 1966 | Africa |
Liberia | Monrovia | Liberian Dollar | English | Christian | 26 Jul 1847 | Africa |
Libya | Tripoli | Libyan Dinar | Arabic | Islam | 24 Dec 1951 | Africa |
Liechtenstein | Vaduz | Swiss Franc | German | Christian | 23 Jan 1719 | Europe |
Lithuania | Vilnius | Litas | Lithuanian | Christian | 11 Mar 1990 | Europe |
Luxembourg | Luxembourg | Euro | French | Christian | 1839 | Europe |
Macedonia | Skopje | Dinar | Macedonian | Macedonian Orthodox | 8 Sep 1991 | Europe |
Monday, 7 February 2011
Home »
» World Panorama 3